Apartment Search
County
Town
Rent
Apartment Type
Min. Bed
Min. Bath


Rent Calculator
 
View Map
Search Criteria:
Town: East Rutherford 
Liberty Terrace
, East Rutherford
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $2,245 2 2 1455
Flat $2,095 2 2 1249
Flat $2,095 2 2 1368
Flat $1,995 2 2 1205
Duplex $1,995 2 2 1115
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $3,190 3 2 1/2 1556
Flat $3,100 3 2 1/2 1536
Flat $2,999 2 2 1654
Flat $2,850 3 2 1486
Flat $2,850 3 2 1/2 1479
Flat $2,700 2 2 1/2 1396
Flat $2,685 2 2 1227
Flat $2,430 2 2 1111
Flat $2,070 1 1 812
Flat $2,045 1 1 719
Flat $1,995 1 1 793
Willingboro Square
, Willingboro
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,565 2 2 1600
Duplex $1,465 2 2 1600
Flat $1,340 2 2 1220
Flat $985 1 1 930
Flat $930 1 1 780
Flat $915 1 1 800
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $2,450 3 2 1527
Flat $2,450 3 2 1527
Flat $2,450 3 2 1527
Flat $2,450 3 2 1424
Flat $2,300 2 2 1222
Flat $2,100 2 2 1109
Flat $2,050 2 2 1067
Flat $2,050 2 2 1067
Flat $1,750 1 1 847
Flat $1,750 1 1 847
Flat $1,695 1 1 793
Yorkshire Meadows
, Lawrenceville
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,895 3 2 1812
Townhouse $1,795 2 2 1696
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,225 2 2 1065
Flat $1,190 1 1 950
Flat $1,100 2 2 1160
Flat $885 1 1 710
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,350 2 1 1/2 2100
Flat $1,175 1 1 1/2 1500
Duplex $1,175 2 1 1/2 1500
Flat $1,150 1 1 1/2 1300
Flat $915 1 1 980
Flat $905 1 1 880
Forest View
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,875 3 2 1/2 2037
Townhouse $1,720 3 2 1550
Flat $1,630 3 2 1489
Townhouse $1,480 2 2 1250
Flat $1,410 2 2 1134
Flat $1,380 2 2 1134
Flat $1,330 2 2 1134
Fox Hill Run
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,795 2 2 1461
Flat $1,695 2 2 1422
Flat $1,685 2 2 1461
Flat $1,685 2 2 1222
Flat $1,685 2 2 1198
Flat $1,670 2 2 1422
Flat $1,655 2 2 1222
Flat $1,655 2 2 1422
Flat $1,610 2 2 1198
Flat $1,605 2 2 1198
Flat $1,585 2 2 1229
Flat $1,565 2 2 1198
Evergreen Forest
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,695 3 3 1355
Duplex $1,505 2 2 1192
Flat $1,395 2 2 1236
Flat $1,370 1 1 851
Cloverleaf Gardens
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,320 2 1 780
Flat $1,260 2 2 746
Flat $1,055 1 1 710
Flat $960 1 1 500
Harbortown Terrace
, Perth Amboy
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,975 3 3 1/2 1770
Townhouse $1,945 3 3 1/2 1660
Duplex $1,930 3 2 1/2 2245
Townhouse $1,795 3 2 1590
Townhouse $1,745 3 2 1/2 1490
Townhouse $1,645 3 2 1/2 1670
Townhouse $1,635 3 2 1290
Townhouse $1,560 3 2 1/2 1530
Townhouse $1,530 3 2 1/2 1570
Townhouse $1,410 2 2 1/2 1510
Townhouse $1,390 2 2 1140
Flat $1,355 2 2 1330
North Brunswick Manor
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,580 2 2 1500
Duplex $1,510 2 2 900
Flat $1,330 2 2 900
Flat $1,325 2 2 900
Flat $1,050 1 1 750
Flat $1,020 1 1 750
Flat $900 1 1 750
Flat $875 1 1 750
Renaissance Manor
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $2,125 3 3 2276
Duplex $1,825 3 3 1919
Duplex $1,825 3 3 1788
Duplex $1,660 2 2 1631
Townhouse $1,610 2 2 1631
Duplex $1,560 2 2 1430
Duplex $1,510 2 2 1322
Flat $1,405 2 2 1162
Flat $1,395 2 2 1109
Flat $1,310 2 2 1041
Woodhaven Terrace
, Old Bridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,950 3 2 3220
Duplex $1,865 2 2 3226
Duplex $1,795 2 2 2678
Flat $1,685 3 2 1610
Flat $1,625 2 2 1613
Flat $1,495 2 2 1339
Woodbridge Village
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,715 2 2 1183
Townhouse $1,700 2 2 1278
Flat $1,590 2 2 936
Flat $1,405 1 1 909
Duplex $1,325 1 1 717
Flat $1,195 1 1 717
Edison
Village

, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,810 2 1 1210
Flat $1,760 2 2 1500
Flat $1,690 2 1 1000
Flat $1,685 1 1 1500
Flat $1,490 1 1 1400
Flat $1,450 1 1 1000
Flat $1,310 1 1 900
Flat $1,295 1 1 800
Edison Woods
, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,640 2 2 2138
Flat $1,590 2 2 1324
Flat $1,495 2 2 1152
Flat $1,475 2 2 1160
Flat $1,190 1 1 924
Flat $1,190 1 1 924
Flat $1,190 1 1 924
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $945 1 1 700
Flat $790 1 1 500
Gill Lane
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,695 2 2 1920
Flat $1,620 2 2 2350
Flat $1,560 2 2 1203
Flat $1,550 2 2 1175
Flat $1,410 1 1 1700
Flat $1,305 1 1 878
Flat $1,300 1 1 850
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,985 3 2 2463
Flat $1,645 2 2 1281
Flat $1,635 2 2 1175
Flat $1,595 2 2 1143
Flat $1,470 1 1 887
Carteret Gardens
, Carteret
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,510 2 2 1500
Flat $1,385 2 1 930
Flat $1,145 1 1 1080
Flat $995 1 1 600
Meridian Square
, Carteret
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,465 2 2 1123
Flat $1,445 2 2 1123
Flat $1,395 2 2 1123
Flat $1,260 1 1 873
Flat $1,240 1 1 873
Green Plaza
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,720 2 2 1190
Flat $1,690 2 2 1180
Flat $1,675 2 2 1150
Flat $1,660 2 2 1150
Flat $1,620 2 2 1190
Tyler Greens
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,895 3 2 1558
Flat $1,725 3 3 1160
Duplex $1,670 2 2 1250
Townhouse $1,645 2 2 1250
Model Name Model Type Rent Bed Bath Approx. Sq Ft.