Apartment Search
County
Town
Rent
Apartment Type
Min. Bed
Min. Bath


Rent Calculator
 
View Map
Search Criteria:
Town: East Rutherford 
Liberty Terrace
, East Rutherford
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $2,495 2 2 1/2 1143
Duplex $2,195 2 2 1/2 1455
Duplex $2,195 2 2 1/2 1402
Duplex $2,095 2 2 1/2 1406
Flat $2,045 2 2 1249
Flat $2,045 2 2 1368
Duplex $2,045 2 2 1/2 1182
Flat $2,005 2 2 1275
Flat $1,945 2 2 1205
Duplex $1,865 2 2 1/2 1152
Duplex $1,850 2 2 1/2 1115
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $2,990 3 2 1/2 1557
Flat $2,900 3 2 1/2 1536
Flat $2,850 3 2 1/2 1485
Flat $2,825 2 2 1540
Flat $2,800 3 2 1480
Flat $2,700 2 2 1/2 1396
Flat $2,685 2 2 1432
Flat $2,430 2 2 1111
Flat $1,895 1 1 792
Flat $1,795 1 1 793
Flat $1,795 1 1 812
Willingboro Square
, Willingboro
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,565 2 2 1/2 1600
Duplex $1,465 2 2 1/2 1600
Flat $1,340 2 2 1220
Flat $985 1 1 930
Flat $930 1 1 780
Flat $915 1 1 800
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $2,450 3 2 1527
Flat $2,450 3 2 1527
Flat $2,450 3 2 1527
Flat $2,450 3 2 1424
Flat $2,300 2 2 1222
Flat $2,250 2 2 1222
Flat $2,200 2 2 1067
Flat $2,200 2 2 1109
Flat $2,100 2 2 1067
Flat $1,845 1 1 847
Flat $1,845 1 1 847
Flat $1,800 1 1 793
Yorkshire Meadows
, Lawrenceville
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,895 3 2 1/2 1812
Townhouse $1,795 2 2 1/2 1696
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,190 1 1 950
Flat $1,190 2 2 1065
Flat $1,100 2 2 1160
Flat $885 1 1 710
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,350 2 1 1/2 2100
Flat $1,175 1 1 1/2 1500
Duplex $1,175 2 1 1/2 1500
Flat $1,150 1 1 1/2 1300
Flat $915 1 1 980
Flat $905 1 1 880
Forest View
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,875 3 2 1/2 2037
Townhouse $1,690 3 2 1/2 1550
Flat $1,470 3 2 1489
Townhouse $1,350 2 2 1250
Flat $1,300 2 2 1134
Flat $1,295 2 2 1134
Flat $1,260 2 2 1134
Fox Hill Run
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,695 2 2 1/2 1461
Flat $1,645 2 2 1461
Flat $1,640 2 2 1198
Duplex $1,595 2 2 1222
Duplex $1,595 2 2 1/2 1222
Flat $1,585 2 2 1422
Flat $1,550 2 2 1422
Flat $1,550 2 2 1422
Flat $1,515 2 2 1198
Flat $1,515 2 2 1198
Flat $1,495 2 2 1229
Flat $1,495 2 2 1198
Evergreen Forest
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,695 3 2 1/2 1355
Duplex $1,475 2 2 1/2 1192
Flat $1,345 2 2 1236
Flat $1,120 1 1 851
Cloverleaf Gardens
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,260 2 1 746
Flat $1,200 2 1 780
Flat $925 1 1 710
Flat $830 1 1 500
Harbortown Terrace
, Perth Amboy
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,930 3 2 1/2 2245
Townhouse $1,900 3 3 1/2 1770
Townhouse $1,870 3 3 1/2 1660
Townhouse $1,720 3 2 1/2 1590
Townhouse $1,670 3 2 1/2 1490
Townhouse $1,520 3 2 1/2 1570
Townhouse $1,490 3 2 1/2 1670
Townhouse $1,445 3 2 1/2 1530
Townhouse $1,420 3 2 1290
Townhouse $1,410 2 2 1/2 1510
Townhouse $1,390 2 2 1140
Flat $1,295 2 2 1330
North Brunswick Manor
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,445 2 1 1/2 1500
Duplex $1,425 2 2 900
Flat $1,330 2 1 1/2 900
Flat $1,330 2 1 1/2 900
Flat $1,000 1 1 750
Flat $955 1 1 750
Flat $825 1 1 750
Flat $825 1 1 750
Renaissance Manor
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $2,010 3 2 1/2 2226
Duplex $1,845 3 2 1/2 1919
Duplex $1,845 3 2 1/2 1788
Duplex $1,635 2 2 1/2 1623
Duplex $1,585 2 2 1/2 1623
Duplex $1,555 2 2 1/2 1430
Duplex $1,485 2 2 1/2 1345
Flat $1,390 2 2 1/2 1162
Flat $1,375 2 2 1041
Flat $1,375 2 2 1095
Woodhaven Terrace
, Old Bridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,895 3 2 3220
Duplex $1,865 2 2 3226
Flat $1,685 3 2 1610
Duplex $1,675 2 2 2678
Flat $1,565 2 2 1613
Flat $1,495 2 2 1339
Woodbridge Village
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,675 2 1 1/2 1278
Flat $1,570 2 1 1/2 1183
Flat $1,550 2 1 1/2 936
Flat $1,380 1 1 1/2 909
Duplex $1,140 1 1 717
Flat $1,090 1 1 717
Edison
Village

, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,645 2 1 1/2 1210
Flat $1,495 2 1 1/2 1500
Flat $1,475 1 1 1500
Flat $1,450 2 1 1/2 1000
Flat $1,345 1 1 1000
Flat $1,340 1 1 1400
Flat $1,245 1 1 900
Flat $1,225 1 1 800
Edison Woods
, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,640 2 2 2138
Flat $1,590 2 2 1324
Flat $1,390 2 2 1160
Flat $1,390 2 2 1152
Flat $1,150 1 1 924
Flat $1,150 1 1 924
Flat $1,150 1 1 924
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $945 1 1 700
Flat $790 1 1 500
Gill Lane Apartments
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,680 2 1 1/2 1920
Flat $1,605 2 2 2350
Flat $1,390 1 1 1700
Flat $1,370 2 2 1175
Flat $1,329 2 2 1203
Flat $1,220 1 1 850
Flat $1,200 1 1 878
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,695 3 2 1/2 2463
Flat $1,525 2 2 1175
Flat $1,480 2 2 1281
Flat $1,395 2 2 1143
Flat $1,375 1 1 887
Carteret Gardens
, Carteret
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,510 2 2 1500
Flat $1,385 2 1 930
Flat $1,145 1 1 1080
Flat $995 1 1 600
Meridian Square
, Carteret
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,350 2 2 1123
Flat $1,350 2 2 1123
Flat $1,350 2 2 1123
Flat $1,225 1 1 873
Flat $1,225 1 1 873
Green Plaza
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,445 2 2 1190
Flat $1,425 2 2 1190
Flat $1,330 2 2 1150