Apartment Search
County
Town
Rent
Apartment Type
Min. Bed
Min. Bath


Rent Calculator
 
View Map
Search Criteria:
Town: East Rutherford 
Liberty Terrace
, East Rutherford
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $2,250 2 2 1/2 1143
Duplex $2,195 2 2 1/2 1455
Duplex $2,125 2 2 1/2 1406
Duplex $2,095 2 2 1/2 1182
Duplex $2,095 2 2 1/2 1402
Flat $2,095 2 2 1368
Flat $2,045 2 2 1249
Duplex $2,025 2 2 1/2 1152
Flat $2,005 2 2 1275
Flat $1,945 2 2 1205
Duplex $1,850 2 2 1/2 1115
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $3,190 3 2 1/2 1536
Flat $3,100 3 2 1/2 1557
Flat $2,999 2 2 1540
Flat $2,950 3 2 1/2 1485
Flat $2,890 3 2 1480
Flat $2,700 2 2 1/2 1396
Flat $2,585 2 2 1432
Flat $2,430 2 2 1111
Flat $2,020 1 1 812
Flat $1,995 1 1 793
Flat $1,845 1 1 792
Willingboro Square
, Willingboro
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,525 2 2 1/2 1600
Duplex $1,465 2 2 1/2 1600
Flat $1,195 2 2 1220
Flat $985 1 1 930
Flat $930 1 1 780
Flat $915 1 1 800
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $2,450 3 2 1527
Flat $2,450 3 2 1527
Flat $2,450 3 2 1527
Flat $2,450 3 2 1424
Flat $2,300 2 2 1222
Flat $2,150 2 2 1067
Flat $2,150 2 2 1109
Flat $2,150 2 2 1222
Flat $2,050 2 2 1067
Flat $1,695 1 1 793
Flat $1,695 1 1 847
Flat $1,695 1 1 847
Yorkshire Meadows
, Lawrenceville
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,895 3 2 1/2 1812
Townhouse $1,795 2 2 1/2 1696
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,190 1 1 950
Flat $1,150 2 2 1065
Flat $1,100 2 2 1160
Flat $885 1 1 710
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,390 2 1 1/2 2100
Duplex $1,195 2 1 1/2 1500
Flat $1,025 1 1 1/2 1500
Flat $995 1 1 1/2 1300
Flat $905 1 1 980
Flat $895 1 1 880
Forest View
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,875 3 2 1/2 2037
Townhouse $1,730 3 2 1/2 1550
Flat $1,510 3 2 1489
Townhouse $1,390 2 2 1250
Flat $1,240 2 2 1134
Flat $1,225 2 2 1134
Flat $1,195 2 2 1134
Fox Hill Run
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,695 2 2 1/2 1461
Flat $1,645 2 2 1461
Flat $1,640 2 2 1198
Duplex $1,595 2 2 1/2 1222
Duplex $1,595 2 2 1222
Flat $1,495 2 2 1229
Flat $1,465 2 2 1422
Flat $1,465 2 2 1422
Flat $1,465 2 2 1422
Flat $1,415 2 2 1198
Flat $1,415 2 2 1198
Flat $1,415 2 2 1198
Evergreen Forest
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,550 3 2 1/2 1355
Duplex $1,450 2 2 1/2 1192
Flat $1,345 2 2 1236
Flat $1,120 1 1 851
Cloverleaf Gardens
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,300 2 1 746
Flat $1,240 2 1 780
Flat $920 1 1 710
Flat $840 1 1 500
Harbortown Terrace
, Perth Amboy
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,960 3 2 1/2 2245
Townhouse $1,940 3 3 1/2 1770
Townhouse $1,910 3 3 1/2 1660
Townhouse $1,760 3 2 1/2 1590
Townhouse $1,710 3 2 1/2 1490
Townhouse $1,530 3 2 1/2 1570
Townhouse $1,520 3 2 1/2 1670
Townhouse $1,445 3 2 1/2 1530
Townhouse $1,430 2 2 1/2 1510
Townhouse $1,420 3 2 1290
Townhouse $1,390 2 2 1140
Flat $1,295 2 2 1330
North Brunswick Manor
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,425 2 2 900
Townhouse $1,405 2 1 1/2 1500
Flat $1,330 2 1 1/2 900
Flat $1,270 2 1 1/2 900
Flat $980 1 1 750
Flat $975 1 1 750
Flat $880 1 1 750
Flat $880 1 1 750
Renaissance Manor
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,980 3 2 1/2 2226
Duplex $1,825 3 2 1/2 1788
Duplex $1,825 3 2 1/2 1919
Duplex $1,595 2 2 1/2 1623
Duplex $1,560 2 2 1/2 1430
Duplex $1,550 2 2 1/2 1623
Duplex $1,450 2 2 1/2 1345
Flat $1,390 2 2 1/2 1162
Flat $1,340 2 2 1095
Flat $1,300 2 2 1041
Woodhaven Terrace
, Old Bridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,895 3 2 3220
Duplex $1,865 2 2 3226
Duplex $1,675 2 2 2678
Flat $1,625 3 2 1610
Flat $1,565 2 2 1613
Flat $1,495 2 2 1339
Woodbridge Village
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,675 2 1 1/2 1278
Flat $1,540 2 1 1/2 1183
Flat $1,480 2 1 1/2 936
Flat $1,380 1 1 1/2 909
Duplex $1,099 1 1 717
Flat $1,025 1 1 717
Edison
Village

, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,495 2 1 1/2 1500
Townhouse $1,495 2 1 1/2 1210
Flat $1,475 1 1 1500
Flat $1,395 2 1 1/2 1000
Flat $1,295 1 1 1000
Flat $1,290 1 1 1400
Flat $1,095 1 1 900
Flat $1,075 1 1 800
Edison Woods
, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,490 2 2 1324
Flat $1,490 2 2 2138
Flat $1,375 2 2 1160
Flat $1,375 2 2 1152
Flat $1,095 1 1 924
Flat $1,095 1 1 924
Flat $1,095 1 1 924
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $945 1 1 700
Flat $790 1 1 500
Gill Lane Apartments
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,710 2 1 1/2 1920
Flat $1,635 2 2 2350
Flat $1,390 1 1 1700
Flat $1,370 2 2 1175
Flat $1,310 2 2 1203
Flat $1,195 1 1 850
Flat $1,175 1 1 878
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,715 3 2 1/2 2463
Flat $1,510 2 2 1175
Flat $1,500 2 2 1281
Flat $1,415 2 2 1143
Flat $1,350 1 1 887
Carteret Gardens
, Carteret
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,510 2 2 1500
Flat $1,385 2 1 930
Flat $1,145 1 1 1080
Flat $995 1 1 600
Meridian Square
, Carteret
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,295 2 2 1123
Flat $1,295 2 2 1123
Flat $1,295 2 2 1123
Flat $1,095 1 1 873
Flat $1,095 1 1 873
Green Plaza
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,490 2 2 1190
Flat $1,470 2 2 1190
Flat $1,355 2 2 1150
Flat $1,335 2 2 1150
Flat $1,325 2 2 1180
Tyler Greens
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,510 3 2 1/2 1558
Flat $1,465 3 2 1160
Townhouse $1,360 2 2 1/2 1250
Duplex $1,315 2 2 1/2 1250
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,740 3 2 1/2 1600
Townhouse $1,675 3 2 1/2 2268
Flat $1,645 2 2 1700
Flat $1,375 2 2 1125
Flat $1,375 2 2 1200
Flat $1,195 1 1 1325
Flat $1,140 1 1 900
Flat $1,095 1 1 900
Flat $1,020 1 1 875
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,650 3 2 1/2 2388
Townhouse $1,625 2 2 1/2 1920
Flat $1,375 2 2 1248
Flat $1,375 2 2 1248
Flat $1,375 2 2 1248
Flat $1,095 1 1 982
Flat $1,095 1 1 982
Flat $1,095 1 1 982
Hidden Valley
, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,490 2 2 1157
Flat $1,425 2 2 1157
Flat $1,350 2 2 1157
Flat $1,205 1 1 1064
Flat $1,190 1 1 1064
Flat $1,075 1 1 1064
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,195 2 1 892
Flat $1,170 2 1 835
Flat $1,090 2 1 835
Flat $1,050 2 1 870
Flat $995 1 1 690
Flat $960 1 1 690
Flat $950 2 1 892
Flat $915 1 1 675
Flat $875 1 1 663
Flat $775 1 1 663
Oak Tree Village
, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,525 2 2 1157
Flat $1,495 2 2 1157
Flat $1,435 2 2 1157
Flat $1,250 1 1 1064
Flat $1,245 1 1 1064
Flat $1,170 1 1 1064
Woodbridge Gardens
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,505 2 1 1/2 1278
Flat $1,470 2 1 1/2 985
Flat $1,370 2 2 740
Flat $1,110 1 1 970
Flat $960 1 1 766
Flat $945 1 1 766
Florida Grove Arms
, Perth Amboy
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,455 2 2 725
Flat $1,450 2 2 725
Flat $1,390 2 2 725
Flat $1,100 1 1 600
Flat $1,035 1 1 635
Flat $1,000 1 1 600
Flat $925 1 1 600
Hidden Village
, Perth Amboy
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,390 2 2 892
Flat $1,340 2 2 892
Flat $1,340 2 2 892
Homestead
, Metuchen
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $2,495 3 2 1841
Duplex $2,395 3 2 3427
Duplex $2,145 3 2 2459
Flat $2,095 3 2 1/2 1841
Flat $1,945 3 2 1279
Duplex $1,795 2 2 2481
Flat $1,695 2 2 1296
Duplex $1,495 1 1 1271
Colonial Gardens
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,620 2 1 1/2 1278
Flat $1,465 2 1 1/2 950
Flat $1,400 1 1 1155
Flat $1,355 2 1 1/2 930
Flat $1,335 1 1 970
Flat $1,315 2 1 1/2 983
Flat $1,280 1 1 914
Flat $950 1 1 766
Harbortown Ports
, Perth Amboy
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,785 3 2 1/2 1675
Townhouse $1,570 3 2 1/2 1404
Townhouse $1,500 2 1 1/2 1190
Duplex $1,495 3 2 1/2 1345
Townhouse $1,470 2 2 1/2 1283
Duplex $1,460 3 2 1/2 1510
Townhouse $1,440 2 2 1/2 1280
Townhouse $1,415 2 2 1132
Flat $1,345 2 2 1195
Duplex $1,310 2 2 1/2 1275
Renaissance Terrace
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,890 3 2 1/2 2276
Duplex $1,890 3 2 1/2 2303
Duplex $1,650 2 3 1768
Duplex $1,595 2 2 1/2 1623
Duplex $1,450 2 2 1/2 1345
Duplex $1,435 2 2 1/2 1356
Flat $1,340 2 2 1095
Flat $1,340 2 2 1087
Flat $1,340 2 2 1172
Flat $1,340 2 2 1180
Flat $1,300 2 2 1041
Rivendell Village
, Piscataway
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,595 3 2 1/2 1472
Townhouse $1,595 3 2 1/2 1472
Flat $1,590 3 2 1475
Townhouse $1,560 2 2 1/2 1432
Flat $1,490 2 2 1315
Townhouse $1,455 2 2 1/2 1078
Florida Grove Manor
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,485 2 1 1/2 1278
Duplex $1,470 2 1 1/2 1150
Flat $1,295 2 1 1/2 950
Duplex $1,175 1 1 950
Flat $1,150 1 1 950
Flat $965 1 1 750
Woodbridge Terrace
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,570 2 2 1350
Flat $1,445 2 2 1300
Flat $1,400 2 2 1300
Flat $1,365 2 2 1250
Flat $1,350 2 2 1300
Flat $1,185 1 1 910
Flat $1,145 1 1 910
Flat $1,119 1 1 875
Studio $1,099 1 1 750
Mae Brook at Renaissance
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,980 3 2 1/2 2226
Duplex $1,890 3 2 1/2 2276
Duplex $1,890 3 2 1/2 2303
Duplex $1,650 2 3 1768
Duplex $1,595 2 2 1/2 1623
Duplex $1,450 2 2 1/2 1375
Duplex $1,435 2 2 1/2 1356
Flat $1,340 2 2 1095
Flat $1,340 2 2 1087
Flat $1,340 2 2 1172
Flat $1,340 2 2 1180
Flat $1,300 2 2 1041
Convery Gardens
, Perth Amboy
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,275 2 2 800
Flat $1,215 2 2 800
Flat $950 1 1 600
Flat $925 1 1 600
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,195 2 2 1006
Flat $1,175 1 1 902
Flat $995 1 1 656
The Glen at Renaissance
, North Brunswick
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $2,150 3 2 1/2 2362
Duplex $1,945 3 2 1/2 1694
Duplex $1,790 3 2 1/2 1652
Duplex $1,790 3 2 1/2 1739
Duplex $1,790 3 2 1/2 1659
Duplex $1,790 3 2 1/2 1773
Duplex $1,790 3 2 1/2 1573
Duplex $1,790 3 2 1/2 1694
Flat $1,585 2 2 1316
Flat $1,585 2 2 1330
Flat $1,390 2 2 992
State Fayette
, Perth Amboy
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,260 2 1 746
Flat $1,150 2 1 746
Flat $1,010 1 1 562
Flat $880 1 1 562
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,775 3 2 1719
Flat $1,775 3 2 1672
Flat $1,665 2 2 1387
Flat $1,640 2 2 1416
Peach Street
, Woodbridge
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,555 2 2 1080
Flat $1,295 2 2 925
Edison Glen
, Edison
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,995 3 2 1800
Flat $1,495 2 2 1250
Flat $1,425 2 2 1200
Flat $1,395 1 1 900
Meridian Terrace
, Carteret
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,700 2 2 1/2 1580
Duplex $1,700 2 2 1/2 1580
Flat $1,600 2 2 1450
Duplex $1,425 2 2 1/2 1110
Duplex $1,425 2 2 1/2 1120
Duplex $1,425 2 2 1/2 1135
Duplex $1,425 2 2 1/2 1090
Duplex $1,425 2 2 1/2 1140
Duplex $1,425 2 2 1/2 1115
Duplex $1,425 2 2 1/2 1145
Flat $1,400 2 2 990
Flat $1,400 2 2 1010
Flat $1,400 2 2 1010
Flat $1,400 2 2 1030
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,182 2 2 1104
Flat $989 1 1 721
Flat $899 2 2 1104
Flat $754 1 1 721
Flat $638 2 2 1104
Flat $536 1 1 721
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,433 3 2 1/2 1459
Townhouse $1,244 2 2 1167
Townhouse $1,244 2 2 1/2 1138
Flat $1,040 1 1 564
Townhouse $955 3 2 1/2 1459
Townhouse $830 2 2 1167
Townhouse $830 2 2 1/2 1138
Flat $695 1 1 564
Sun Valley
, Florham Park
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $2,125 3 2 1/2 1542
Duplex $2,125 3 2 1/2 1560
Duplex $2,080 2 2 1/2 1542
Duplex $2,075 3 2 1/2 1588
Duplex $2,000 2 2 1528
Duplex $1,985 2 2 1475
Pike Run Village
, Montgomery
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,595 2 2 1670
Duplex $1,495 2 2 1560
Duplex $1,445 2 2 1876
Flat $1,295 1 1 1010
Flat $1,145 1 1 765
New Center Greens
, Hillsborough
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $2,045 3 2 3410
Flat $1,825 3 2 1700
Duplex $1,795 2 2 2670
Flat $1,595 2 2 1350
Pike Run Meadows
, Montgomery
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Townhouse $1,795 2 2 1/2 1920
Townhouse $1,775 2 2 1/2 1920
Townhouse $1,775 2 2 1/2 2080
Townhouse $1,695 1 2 1839
Flat $1,695 1 1 1/2 1955
Pike Run Affordable
, Montgomery
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,325 3 2 1473
Flat $1,225 3 2 1473
Flat $1,125 2 2 1119
Flat $1,025 2 2 1119
Flat $1,025 1 1 1240
Flat $925 1 1 1000
Flat $925 1 1 766
Flat $825 1 1 668
Flat $825 1 1 708
Beekman Gardens
, Hillsborough
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Duplex $1,485 2 1 1/2 1280
Flat $1,315 2 1 1/2 1111
Flat $1,295 2 1 1018
Flat $1,055 1 1 965
Flat $985 1 1 880
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,775 2 2 1369
Flat $1,475 2 2 1007
Flat $1,050 1 1 656
Glisser Gardens
, Elizabeth
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $820 1 1 646
Studio $620 1 1 315
Lidgerwood Manor
, Elizabeth
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,100 2 1 625
Flat $875 1 1 560
Ross Apartments
, Rahway
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,260 2 1 850
Flat $945 1 1 625
Flat $705 1 1 350
Wilder Manor
, Hillside
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,205 2 1 825
Flat $910 1 1 625
Kings Manor
, Elizabeth
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,020 2 1 625
Flat $770 1 1 525
Horla Apartments
, Roselle Park
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,150 2 1 625
Flat $850 1 1 560
Flat $695 1 1 325
Grandway Apartments
, Elizabeth
Model Name Model Type Rent Bed Bath Approx. Sq Ft.
Flat $1,205 2 1 850
Flat $910 1 1 700